DataFunctionUnion
Union of data functions of different type.
| Name | Description | Type |
|---|---|---|
year | Gets the year of a date or timestamp value (e.g. 2004). | YearData |
month | Gets the month of a date or timestamp value (e.g. "02"). | MonthData |
year_and_month | Gets the year and month of a date or timestamp value (e.g. "2004-02"). | YearAndMonthData |
date | Gets the date part of a date or timestamp value (e.g. 2004-02-15). | DateData |
days_from | Gets the difference of the current timestamp and a specified date or timestamp value as the number of days (e.g. 8 or -10). | DaysFromData |
days_to | Gets the difference of a specified date or timestamp value and the current timestamp as the number of days (e.g. 10 or -8). | DaysToData |
integer_segment | Gets the integer segment of a value (an integer number or a real number) based on a defined segment size. | IntegerSegmentData |
left_characters | Gets a defined amount of left characters from a text or typed value. | LeftCharactersData |
initial_character_group | Gets an initial character group from a text or typed value. | InitialCharacterGroupData |
Examples
/* DataFunction for year */
{
"year": {}
}
/* DataFunction for month */
{
"month": {}
}
/* DataFunction for year_and_month */
{
"year_and_month": {}
}
/* DataFunction for date */
{
"date": {}
}
/* DataFunction for days_from */
{
"days_from": {}
}
/* DataFunction for days_to */
{
"days_to": {}
}
/* DataFunction for integer_segment */
{
"integer_segment": {
"segment_size": 0
}
}
/* DataFunction for left_characters */
{
"left_characters": {
"count": 0
}
}
/* DataFunction for initial_character_group */
{
"initial_character_group": {
"lcid": 0
}
}